Friday, March 17, 2017

World' top 100 Most sustainable companies.

Forbes magazine put up the list of Most Sustainable companies for 2017 at their website.

China and US are the two greatest polluters on planet earth ..
Even though India is the third largest economy in the world, it came as a shocker to find India had no company in the top 100 Global Most Sustainable companies list put up by Toronto based magazine research firm Corporate Knights, from among 4000 companies world wide with turnover more than $2 billion. US, the second largest polluter in the world had somehow managed to get 16 corporations in the top 100. I wonder where these companies are pushing their pollution to, are they shifting it out of US or are they shifting it to their suppliers premises and countries so that they escape the penalty ?


US, France and UK, the top 3 among themselves have 42 sustainable companies in the top 100.

The ranking methodology is given here  Each of the 4000, $2 billion plus companies was compared on each of the 14 KPIs. 

KPIs were like this 
  • 4 on Resource Management (energy intensity, water intensity. carbon intensity and waste intensity)
  • 4 on Financial Management (Innovation capacity, Percentage tax paid, CEO-average enployee pay and Pension Fund Status)
  • 4 on Employee Management (Safety Performance, Employee Turnover, Leadership Diversity and Clean Capitalism Pay Link) and
  • Supplier Score and Clean Air Productivity Score 

Country wise the distribution of companies is this way (the three great polluters of the world find themselves having the most number of environmentally sustainable companies.. Strange, right ??

Are we missing the woods for the trees ?)

United States     19
France               12
United Kingdom 11
Canada               6
Germany             6
Netherlands        5
Norway               4
Sweden              4
Japan                 4
Finland               4
Spain                  3
Switzerland        3
Italy                    3
Singapore          3
South Korea      3

Denmark            2
Australia            2
Brazil                 2
Belgium             1
Ireland               1
Hong Kong        1
China                1

The World's Most Sustainable Companies 2017 - Full List
(Company Name  |  Country  |  Industry)
1. Siemens AG | Germany | Industrials
2. Storebrand ASA | Norway | Financials
3. Cisco Systems Inc | United States | Information Technology
4. Danske Bank A/S | Denmark | Financials
5. Ing Group | Netherlands | Financials
6. Commonwealth Bank of Australia | Australia | Financials
7. Koninklijke Philips NV | Netherlands | Industrials
8. Johnson & Johnson | United States | Health Care
9. Koninklijke DSM NV | Netherlands | Materials
10. Enagas SA | Spain | Utilities
11. Dassault Systemes | France | Information Technology
12. Derwent London PLC | United Kingdom | Real Estate
13. Centrica PLC | United Kingdom | Utilities
14. McCormick & Co Inc/MD | United States | Consumer Staples
15. Henkel AG & Co KGaA | Germany | Consumer Staples
16. Bayerische Motoren Werke AG | Germany | Consumer Discretionary
17. Credit Agricole SA | France | Financials
18. Nokia OYJ | Finland | Information Technology
19. Natura Cosmeticos SA | Brazil | Consumer Staples
20. Intesa Sanpaolo SpA | Italy | Financials
21. Holmen AB | Sweden | Materials
22. Syngenta AG | Switzerland | Materials
23. Neste Oyj | Finland | Energy
24. Allergan plc | United States | Health Care
25. Kesko OYJ | Finland | Consumer Staples
26. Iberdrola SA | Spain | Utilities
27. Schneider Electric SE | France | Industrials
28. Vivendi SA | France | Consumer Discretionary
29. Television Francaise 1 | France | Consumer Discretionary
30. City Developments Ltd | Singapore | Real Estate
31. TOTAL SA | France | Energy
32. Marks & Spencer Group PLC | United Kingdom | Consumer Discretionary
33. Pearson PLC | United Kingdom | Consumer Discretionary
34. DNB ASA | Norway | Financials
35. POSCO | South Korea | Materials
36. Novozymes A/S | Denmark | Materials
37. Royal Bank of Canada | Canada | Financials
38. L'Oreal SA | France | Consumer Staples
39. Enbridge Inc | Canada | Energy
40. Shinhan Financial Group Co Ltd | South Korea | Financials
41. BT Group PLC | United Kingdom | Telecommunication Services
42. BNP Paribas SA | France | Financials
43. Peugeot SA | France | Consumer Discretionary
44. Prologis Inc | United States | Real Estate
45. Sun Life Financial Inc | Canada | Financials
46. Skandinaviska Enskilda Banken AB | Sweden | Financials
47. Statoil ASA | Norway | Energy
48. Coca-Cola European Partners PLC | United Kingdom | Consumer Staples
49. adidas AG | Germany | Consumer Discretionary
50. National Australia Bank Ltd | Australia | Financials
51. Sky PLC | United Kingdom | Consumer Discretionary
52. Singapore Telecommunications Ltd | Singapore | Telecommunication Services
53. Colgate-Palmolive Co | United States | Consumer Staples
54. Hennes & Mauritz AB | Sweden | Consumer Discretionary
55. Hang Seng Bank Ltd | Hong Kong, SAR China | Financials
56. Assicurazioni Generali SpA | Italy | Financials
57. Accenture PLC | Ireland | Information Technology
58. Toronto-Dominion Bank/The | Canada | Financials
59. Legrand SA | France | Industrials
60. Banco Santander Brasil SA | Brazil | Financials
61. Bank of Montreal | Canada | Financials
62. Eni SpA | Italy | Energy
63. Intel Corp | United States | Information Technology
64. Diageo PLC | United Kingdom | Consumer Staples
65. LG Electronics Inc | South Korea | Consumer Discretionary
66. UCB SA | Belgium | Health Care
67. Takeda Pharmaceutical Co Ltd | Japan | Health Care
68. Novartis AG | Switzerland | Health Care
69. StarHub Ltd | Singapore | Telecommunication Services
70. Sysmex Corp | Japan | Health Care
71. Cameco Corp | Canada | Energy
72. Telefonaktiebolaget LM Ericsson | Sweden | Information Technology
73. Hess Corp | United States | Energy
74. Daimler AG | Germany | Consumer Discretionary
75. Microsoft Corp | United States | Information Technology
76. Reckitt Benckiser Group PLC | United Kingdom | Consumer Staples
77. Wolters Kluwer NV | Netherlands | Industrials
78. Analog Devices Inc | United States | Information Technology
79. Rexel SA | France | Industrials
80. Kering | France | Consumer Discretionary
81. Edwards Lifesciences Corp | United States | Health Care
82. HP Inc | United States | Information Technology
83. Telenor ASA | Norway | Telecommunication Services
84. Apple Inc | United States | Information Technology
85. Astellas Pharma Inc | Japan | Health Care
86. NEC Corp | Japan | Information Technology
87. Amadeus IT Group SA | Spain | Information Technology
88. Varian Medical Systems Inc | United States | Health Care
89. Sonova Holding AG | Switzerland | Health Care
90. Outotec OYJ | Finland | Industrials
91. Merck & Co Inc | United States | Health Care
92. General Mills Inc | United States | Consumer Staples
93. Smiths Group PLC | United Kingdom | Industrials
94. Applied Materials Inc | United States | Information Technology
95. ASML Holding NV | Netherlands | Information Technology
96. Fraport AG Frankfurt Airport Services Worldwide | Germany | Industrials
97. RELX PLC | United Kingdom | Industrials
98. Lenovo Group Ltd | China | Information Technology
99. General Electric Co | United States | Industrials
100. Autodesk Inc | United States | Information Technology
-------------------------------------------------------------------------
What this data indicates is that even though the country as such may be a gross polluter of the world, what matters more is how individual companies in these geographies dress themselves up and present a very promising picture to the outside "ignorant" world of their misgivings.

Indian Industries and Management Institutions across the country need to take up the question for serious analysis and study as to why no Indian MNC featured in the top 100 list in 2017. According to information, no Indian company has featured in this list in any of the earlier years too.

It should be the joint responsibility of the industry, government and educational institutions in the country to create enough awareness across different strata of society on the need to create sustainable businesses for the future of the planet and the living flora and fauna living on it, including the 7.4 billion strong human beings, HOMO SAPIENS.

Without this, we cannot claim to be great nation or be seen to be caring for the environment.

Let our industries and industry bodies along with management institutions do some basic exercises to fill this gap as early as possible by outlining actions along the following directions

a. find out the steps that needs to be taken for our industries to be more environment friendly.

b. how are other countries able to show a better progress card on environment related aspects

c. how can Indian industries be held more accountable for environment violations

d. what are the immediate simple and basic steps that could be taken by Indian industries to be more environment friendly

e. how can educational institutions from schools to higher education institutions play an active role to raise the environmental awareness quotient of Indian industries

f. what are the best environmental safeguarding practices followed by the leading organisations of the world and how can they be applied in Indian environment

g. what are the monetary / policy incentives that can be provided to industries to help them be more environment friendly

h. create more environmental awareness programmes for the public, thereby forcing industries to be more environmentally responsible

Hope our Govt, environmental bodies and monitoring agencies accept this shortcoming as a professional failure, negligence and dereliction of duty on their part and proactively support the cause of environmental protection.

george..

1 comment:

  1. It's indeed very true Sir. It's high time Indian industries also keep sustainability as their top business priority and then develop business strategies that align with the goal.

    Let's start learning by how the Top company in the list, Siemens A G does it in their global operations.

    Few facts about Siemens sustainable initiatives:

    Carbon-neutral operations:
    50 % of their German sites use 100% green energy.

    > 400 k
    tons of carbon dioxide reduction one year after launching Siemens’ CO2-neutral program

    > 20 million
    Euros savings expected annually from 2020 onwards as a result of investments in energy-efficiency projects

    Siemens leads the way. They are already taking significant steps towards achieving their goal to be a carbon neutral company by 2030. One year after launching the Siemens’ Carbon Neutral Operations program, they have successfully reduced their 2014 carbon footprint by more than 20%.

    Siemens focuses on four levers – o
    their energy-efficiency program, decentralized energy systems, optimization of their vehicle fleet and electricity from renewable sources.

    ReplyDelete

Top Environmental Sustainability issues globally

Based on the information from sources across the world, here are the top 10 interesting issues in environmental sustainability that are pr...

My popular posts over the last month ..